Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt IDF Jeunes 2023/24 [U10] - Saison 2023/24
|
|
Chpt IDF Jeunes 2023/24 [U10] - Saison 2023/24 |
ABDOUL Ethan (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | JEAN-BAPTISTE Natacha | N1009 | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | MASTRANDREA Francesco | N1009 | | 0 | |
8 | | | 1 | |
9 | | MAURY LEJEUNE Vivien | N1009 | | ½ | |
| 2.5 / 9 | |
---|
APPENDINO Clara (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | JEAN-BAPTISTE Natacha | N1009 | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | MASTRANDREA Francesco | N1009 | | 1 | |
9 | | | 0 | |
| 3 / 9 | |
---|
AUTRET Enael (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | LECOQ REYNES Adrien | N1009 | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
8 | | | 1 | |
9 | | | 0 | |
| 4.5 / 9 | |
---|
BISOUX Coralie (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | LEJEUNE PRIEUX Guillaume | N1009 | | ½ | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
8 | | | 0 | |
9 | | NISIC MAZUREL Pavel | N1009 | | 1 | |
| 3.5 / 9 | |
---|
BISOUX Anais (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | PIRON MERMET Alexis | N1009 | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | LECOQ REYNES Adrien | N1009 | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
8 | | | 1 | |
9 | | | 0 | |
| 3 / 9 | |
---|
DENEAU RESCOUSSIE Lucas (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1097) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 1 | |
8 | | | 1 | |
9 | | | 0 | |
| 5.5 / 9 | |
---|
DUCOURET Tom (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1064) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | SCOLAN WICHROFF Gabrielle | N1009 | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
8 | | | ½ | |
9 | | RICHARD KITAGAWA Ulysse | N1009 | | 1 | |
| 5 / 9 | |
---|
LEJARD Noah (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1016) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 0 | |
4 | | LEJEUNE PRIEUX Guillaume | N1009 | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 1 | |
8 | | | 1 | |
9 | | | ½ | |
| 4.5 / 9 | |
---|
MAURY LEJEUNE Vivien (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1023) | Score | Partie | 1 | | MARTIN Jean-Leonid | CF 1043 | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | BRIQUE GONDRY Oscar | N1009 | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | | 1 | |
9 | | | ½ | |
| 2.5 / 9 | |
---|
MEDETOV Seytazim (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | CHATTERJEE Adhyayan | N1009 | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
8 | | | 0 | |
9 | | | 0F | |
| 3 / 9 | |
---|
RAMDANI Elias (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1031) | Score | Partie | 1 | | | 1 | |
2 | | COUSTENOBLE Eloise | CF 1068 | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | ½ | |
8 | | NGUYEN VUONG Thomas | CF 1151 | | 0 | |
9 | | | 0 | |
| 3.5 / 9 | |
---|
TCHALAKOU Ezechiel (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | DENEAU RESCOUSSIE Lucas | N1009 | | 0 | |
2 | | | 0 | |
3 | | GOVINDAPILLAI Divya | N1009 | | 1F | |
4 | | ISAKHANYAN Nathalie | N1009 | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | | 1 | |
9 | | | 0 | |
| 2 / 9 | |
---|
|
|
|
|
|