Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt IDF Jeunes 2022/23 [U10 (Poussins)] - Saison 2022/23
|
|
Chpt IDF Jeunes 2022/23 [U10 (Poussins)] - Saison 2022/23 |
AUTRET Enael (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1054) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | MATHANCHANDARAN Dev | N1009 | | 0 | |
7 | | | 1 | |
8 | | | 0 | |
9 | | | 1 | |
| 5 / 9 | |
---|
BISSAUGE Gabriel (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | PERES BERTHET Laura | N1009 | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | SCOLAN WICHROFF Gabrielle | N1009 | | 1 | |
9 | | | 0 | |
| 3 / 9 | |
---|
DUCOURET Tom (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | TIPHAINE REILLAC Emma | N1009 | | 0 | |
2 | | | 1 | |
3 | | RENE MONTGUILLON Augustine | N1009 | | 1 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | ½ | |
8 | | | 1 | |
9 | | | 1 | |
| 5 / 9 | |
---|
GAUTIER Sacha (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1069) | Score | Partie | 1 | | VIALA MERLOT Martin | N1009 | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | RENE MONTGUILLON Augustine | N1009 | | 1 | |
9 | | | 0 | |
| 4 / 9 | |
---|
MAURY LEJEUNE Vivien (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1025) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | LAPIERRE Alexandre | CF 1045 | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | | ½ | |
9 | | THERINCOURT Gersande | N1009 | | 0 | |
| 1.5 / 9 | |
---|
MEDETOV Seytazim (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1020) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | ½ | |
8 | | | 0 | |
9 | | | 1 | |
| 4.5 / 9 | |
---|
PRENOT-GUINARD Constant (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | DUVIC RODRIGUES Gaspard | N1009 | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | | 1 | |
9 | | HODAK-BARGUI Jules-Suleyman | N1009 | | 1 | |
| 4 / 9 | |
---|
RIBEIRO Alexandre (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1019) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | DARODES DE TAILLY Raphael | N1009 | | 0 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | COUPECHOUX Alphonse | N1009 | | 0 | |
8 | | | 0 | |
9 | | | 0 | |
| 2.5 / 9 | |
---|
TAMBOU Nathael (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1F | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0F | |
8 | | | 0F | |
9 | | | 0F | |
| 1 / 9 | |
---|
TRIBONDEAU Florian (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1020) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
8 | | | 0 | |
9 | | | ½ | |
| 4.5 / 9 | |
---|
VIDAL Raphael (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1021) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | DARODES DE TAILLY Raphael | N1009 | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
8 | | | 0 | |
9 | | | 0 | |
| 5 / 9 | |
---|
VIDAL Alexandre (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1052) | Score | Partie | 1 | | GOBALAKICHENANE Kirthini | N1009 | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | BERTHET SMOLARSKI Anna | N1009 | | 1 | |
6 | | | 0 | |
7 | | CROSNIER BELLON Alfred | N1009 | | 1 | |
8 | | | 0 | |
9 | | | ½ | |
| 5.5 / 9 | |
---|
WILK Ilan (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | GUYARD GUEPRATTE Theo | N1009 | | 1 | |
2 | | CROSNIER BELLON Alfred | N1009 | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | | 1 | |
9 | | | 0 | |
| 3 / 9 | |
---|
|
|
|
|
|