Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt Val d'Oise Jeunes 2022/23 [U10 (Poussins)] - Saison 2022/23
|
|
Chpt Val d'Oise Jeunes 2022/23 [U10 (Poussins)] - Saison 2022/23 |
Saison : 2022/23 Tournoi : Chpt Val d'Oise Jeunes 2022/23 [U10 (Poussins)] Date : le 11/12/2022 Nb. rondes : 7 Cadence : 20' KO Lieu : Ermont
Grille : Voir la grille américaine
Avec la participation de : TAMBOU Nathael (1340) DUCOURET Tom (1270) TRIBONDEAU Florian (1150) VIDAL Alexandre (1143) MOMAFI Johan (1080) RAMDANI Elias (1058) GAUTIER Sacha (1053) PRENOT-GUINARD Constant (1040) AUTRET Enael (1012) VIDAL Raphael (1010) BOUSRAOU Chams (980) JOUVRAY Yann (970) GAUDOIN Louis (890) RIBEIRO Alexandre (870) MAURY LEJEUNE Vivien (850) BOUSRAOU Camelia (800) ABDELLI Alyssa (799) AIBOUD Ilyas (799) AMARI VAUDRAN Liyam (799) BARBOSA Matteo (799) BENLAKHAL MACE Gabriel (799) BISSAUGE Gabriel (799) BOUKHEZNA Sakina (799) BOUZIANE Lina (799) BRAJER Maxime (799) CHAHBOUN Aymen (799) CHRISTIAENS NETO Pierre (799) DEBUIRE SAVELIEFF Antonin (799) FARGEAS Alexandre (799) GROUSSET Gabriel (799) GUICHETEAU Louqman (799) GUIDICI Hector (799) KACZMARECK Axel (799) LARADI Aghiles (799) LEBLANC Raphael (799) LELIAS Maxence (799) MARQUES Thiago (799) MARTINE Alexandre (799) MEDETOV Seytazim (799) MOIG Hadrien (799) MOUSSAOUI Adam (799) POMES Clement (799) RODRIGUES Andrea (799) ROHRLE Mathieu (799) SEBOUI-HAMZA Adam (799) TRAGLIA Giani (799) VIJAY Liana (799) WILK Ilan (799) YATALIT Sophia (799) ZANCHETTA Alexandre (799) ZAOUG Issa Abdellah (799) Dans la même rubrique : Actualité : Championnat individuel du Val d'Oise des Jeunes 2022/23 Actualité : Résultats du Championnat du Val d'Oise des Jeunes (petits) 2022 Fiche tournoi : Chpt Val d'Oise Jeunes 2022/23 [U08 (Petits-Poussins)]
|
TAMBOU Nathael (1340) |
---|
Ronde | Coul. | Adversaires (moy: 925) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
DUCOURET Tom (1270) |
---|
Ronde | Coul. | Adversaires (moy: 1043) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | YOGANATHAN Sathvikan | 1210 | | 1 | |
7 | | | 1 | |
| 7 / 7 | |
---|
TRIBONDEAU Florian (1150) |
---|
Ronde | Coul. | Adversaires (moy: 906) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
VIDAL Alexandre (1143) |
---|
Ronde | Coul. | Adversaires (moy: 901) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
MOMAFI Johan (1080) |
---|
Ronde | Coul. | Adversaires (moy: 825) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
RAMDANI Elias (1058) |
---|
Ronde | Coul. | Adversaires (moy: 937) | Score | Partie | 1 | | | 1 | |
2 | | BENLAKHAL MACE Gabriel | 799 | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
GAUTIER Sacha (1053) |
---|
Ronde | Coul. | Adversaires (moy: 941) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
PRENOT-GUINARD Constant (1040) |
---|
Ronde | Coul. | Adversaires (moy: 917) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | YOGANATHAN Sathvikan | 1210 | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 4 / 7 | |
---|
AUTRET Enael (1012) |
---|
Ronde | Coul. | Adversaires (moy: 951) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | MONTGUILLON Augustine Rene | 799 | | 1 | |
| 5 / 7 | |
---|
VIDAL Raphael (1010) |
---|
Ronde | Coul. | Adversaires (moy: 896) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
BOUSRAOU Chams (980) |
---|
Ronde | Coul. | Adversaires (moy: 890) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
JOUVRAY Yann (970) |
---|
Ronde | Coul. | Adversaires (moy: 954) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
GAUDOIN Louis (890) |
---|
Ronde | Coul. | Adversaires (moy: 846) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
RIBEIRO Alexandre (870) |
---|
Ronde | Coul. | Adversaires (moy: 1026) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | PRENOT-GUINARD Constant | 1040 | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
MAURY LEJEUNE Vivien (850) |
---|
Ronde | Coul. | Adversaires (moy: 846) | Score | Partie | 1 | | | ½ | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | ½ | |
| 4 / 7 | |
---|
BOUSRAOU Camelia (800) |
---|
Ronde | Coul. | Adversaires (moy: 848) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 2 / 7 | |
---|
ABDELLI Alyssa (799) |
---|
Ronde | Coul. | Adversaires (moy: 846) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
AIBOUD Ilyas (799) |
---|
Ronde | Coul. | Adversaires (moy: 838) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | ½ | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
AMARI VAUDRAN Liyam (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 1 | |
| 2 / 7 | |
---|
BARBOSA Matteo (799) |
---|
Ronde | Coul. | Adversaires (moy: 839) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
BENLAKHAL MACE Gabriel (799) |
---|
Ronde | Coul. | Adversaires (moy: 928) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
BISSAUGE Gabriel (799) |
---|
Ronde | Coul. | Adversaires (moy: 887) | Score | Partie | 1 | | | 1 | |
2 | | PRENOT-GUINARD Constant | 1040 | | 0 | |
3 | | | 0 | |
4 | | MONTGUILLON Augustine Rene | 799 | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 4 / 7 | |
---|
BOUKHEZNA Sakina (799) |
---|
Ronde | Coul. | Adversaires (moy: 862) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1F | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
BOUZIANE Lina (799) |
---|
Ronde | Coul. | Adversaires (moy: 936) | Score | Partie | 1 | | YOGANATHAN Sathvikan | 1210 | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
BRAJER Maxime (799) |
---|
Ronde | Coul. | Adversaires (moy: 952) | Score | Partie | 1 | | | 0 | |
2 | | MONTGUILLON Augustine Rene | 799 | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | PRENOT-GUINARD Constant | 1040 | | 1 | |
| 5 / 7 | |
---|
CHAHBOUN Aymen (799) |
---|
Ronde | Coul. | Adversaires (moy: 874) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
CHRISTIAENS NETO Pierre (799) |
---|
Ronde | Coul. | Adversaires (moy: 882) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
DEBUIRE SAVELIEFF Antonin (799) |
---|
Ronde | Coul. | Adversaires (moy: 862) | Score | Partie | 1 | | | 0F | |
2 | | | 0F | |
3 | | | 0F | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 4 / 7 | |
---|
FARGEAS Alexandre (799) |
---|
Ronde | Coul. | Adversaires (moy: 891) | Score | Partie | 1 | | PRENOT-GUINARD Constant | 1040 | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
GROUSSET Gabriel (799) |
---|
Ronde | Coul. | Adversaires (moy: 914) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
GUICHETEAU Louqman (799) |
---|
Ronde | Coul. | Adversaires (moy: 886) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
GUIDICI Hector (799) |
---|
Ronde | Coul. | Adversaires (moy: 905) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
KACZMARECK Axel (799) |
---|
Ronde | Coul. | Adversaires (moy: 967) | Score | Partie | 1 | | | ½ | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
LARADI Aghiles (799) |
---|
Ronde | Coul. | Adversaires (moy: 907) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
LEBLANC Raphael (799) |
---|
Ronde | Coul. | Adversaires (moy: 832) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
LELIAS Maxence (799) |
---|
Ronde | Coul. | Adversaires (moy: 871) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
MARQUES Thiago (799) |
---|
Ronde | Coul. | Adversaires (moy: 875) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
MARTINE Alexandre (799) |
---|
Ronde | Coul. | Adversaires | Score | Partie | 1 | | | 0F | |
2 | | | 0F | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
MEDETOV Seytazim (799) |
---|
Ronde | Coul. | Adversaires (moy: 937) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 4 / 7 | |
---|
MOIG Hadrien (799) |
---|
Ronde | Coul. | Adversaires (moy: 862) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | CHRISTIAENS NETO Pierre | 799 | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
MOUSSAOUI Adam (799) |
---|
Ronde | Coul. | Adversaires (moy: 829) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
POMES Clement (799) |
---|
Ronde | Coul. | Adversaires (moy: 858) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | CHRISTIAENS NETO Pierre | 799 | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
RODRIGUES Andrea (799) |
---|
Ronde | Coul. | Adversaires (moy: 831) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
ROHRLE Mathieu (799) |
---|
Ronde | Coul. | Adversaires (moy: 917) | Score | Partie | 1 | | | ½ | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
SEBOUI-HAMZA Adam (799) |
---|
Ronde | Coul. | Adversaires (moy: 802) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1F | |
5 | | BENLAKHAL MACE Gabriel | 799 | | 0 | |
6 | | | 0 | |
7 | | CHRISTIAENS NETO Pierre | 799 | | 1 | |
| 3 / 7 | |
---|
TRAGLIA Giani (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1F | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
VIJAY Liana (799) |
---|
Ronde | Coul. | Adversaires (moy: 849) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | DEBUIRE SAVELIEFF Antonin | 799 | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
WILK Ilan (799) |
---|
Ronde | Coul. | Adversaires (moy: 888) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
YATALIT Sophia (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
ZANCHETTA Alexandre (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | BENLAKHAL MACE Gabriel | 799 | | 0 | |
2 | | | 0 | |
3 | | | 1F | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
ZAOUG Issa Abdellah (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
|
|
|
|
|