Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt Val d'Oise Jeunes 2022/23 [U12 (Pupilles)] - Saison 2022/23
|
|
Chpt Val d'Oise Jeunes 2022/23 [U12 (Pupilles)] - Saison 2022/23 |
Saison : 2022/23 Tournoi : Chpt Val d'Oise Jeunes 2022/23 [U12 (Pupilles)] Date : le 13/11/2022 Nb. rondes : 7 Cadence : 20' KO Lieu : Survilliers
Grille : Voir la grille américaine
Avec la participation de : MOHTASHAMI Armand (1498) KOCH Danyl (1300) ALAMGHARI Yanis (1190) SIVARAJAH Abishan (1173) HAIDAR Chadi (1150) GAUTIER Yanis (1142) GHALANDARI Sam (1140) MARTORANA Raphael (1136) RAMDANI Rayan (1123) APPENDINO Antoine (1110) GOUGEON Julia (1060) LEBLOND Louis (1042) MANSON Hugo (1040) SARDABY Clementine (1030) ALIOUAT Rachid (999) BERNARDIN Alicia (999) FEDIERE Lucie (999) GENDREL Farah (999) JANKOWSKI-CHAPOY Louis (999) LEMETTAIS Alban (999) MEDETOV Seytakbar (999) RADOVICI Ariana (999) RADOVICI Andreea (999) TSE Alexis (999) YATALIT Riles (999) COLUCCI Kais (950) KAHN Manon (910) Dans la même rubrique : Actualité : Résultats du Chpt des Jeunes U12-U20 Fiche tournoi : Chpt Val d'Oise Jeunes 2022/23 [U14 (Benjamins)] Fiche tournoi : Chpt Val d'Oise Jeunes 2022/23 [U16 (Minimes)] Fiche tournoi : Chpt Val d'Oise Jeunes 2022/23 [U18-U20 (Cadets-Juniors)]
|
MOHTASHAMI Armand (1498) |
---|
Ronde | Coul. | Adversaires (moy: 1075) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | GOLDBERGER Constantin | 1080 | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
KOCH Danyl (1300) |
---|
Ronde | Coul. | Adversaires (moy: 1122) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 6 / 7 | |
---|
ALAMGHARI Yanis (1190) |
---|
Ronde | Coul. | Adversaires (moy: 1014) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
SIVARAJAH Abishan (1173) |
---|
Ronde | Coul. | Adversaires (moy: 1166) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 7 / 7 | |
---|
HAIDAR Chadi (1150) |
---|
Ronde | Coul. | Adversaires (moy: 968) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
GAUTIER Yanis (1142) |
---|
Ronde | Coul. | Adversaires (moy: 1094) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
GHALANDARI Sam (1140) |
---|
Ronde | Coul. | Adversaires (moy: 1006) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | BRICOUT CHANDEMERLE Mael | 999 | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
MARTORANA Raphael (1136) |
---|
Ronde | Coul. | Adversaires (moy: 1069) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
RAMDANI Rayan (1123) |
---|
Ronde | Coul. | Adversaires (moy: 1118) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
APPENDINO Antoine (1110) |
---|
Ronde | Coul. | Adversaires (moy: 1086) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
GOUGEON Julia (1060) |
---|
Ronde | Coul. | Adversaires (moy: 1075) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | JANKOWSKI-CHAPOY Louis | 999 | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
LEBLOND Louis (1042) |
---|
Ronde | Coul. | Adversaires (moy: 1094) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 3.5 / 7 | |
---|
MANSON Hugo (1040) |
---|
Ronde | Coul. | Adversaires (moy: 1020) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
SARDABY Clementine (1030) |
---|
Ronde | Coul. | Adversaires (moy: 1068) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
ALIOUAT Rachid (999) |
---|
Ronde | Coul. | Adversaires (moy: 1071) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1F | |
7 | | | 1 | |
| 2.5 / 7 | |
---|
BERNARDIN Alicia (999) |
---|
Ronde | Coul. | Adversaires (moy: 1060) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
FEDIERE Lucie (999) |
---|
Ronde | Coul. | Adversaires (moy: 1011) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | ½ | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
GENDREL Farah (999) |
---|
Ronde | Coul. | Adversaires (moy: 1040) | Score | Partie | 1 | | JANKOWSKI-CHAPOY Louis | 999 | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
JANKOWSKI-CHAPOY Louis (999) |
---|
Ronde | Coul. | Adversaires (moy: 986) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
LEMETTAIS Alban (999) |
---|
Ronde | Coul. | Adversaires (moy: 956) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
MEDETOV Seytakbar (999) |
---|
Ronde | Coul. | Adversaires (moy: 999) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
RADOVICI Ariana (999) |
---|
Ronde | Coul. | Adversaires (moy: 1011) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | BRICOUT CHANDEMERLE Mael | 999 | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 3 / 7 | |
---|
RADOVICI Andreea (999) |
---|
Ronde | Coul. | Adversaires (moy: 1018) | Score | Partie | 1 | | | 0 | |
2 | | BRICOUT CHANDEMERLE Mael | 999 | | 0 | |
3 | | | 0 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1F | |
| 1.5 / 7 | |
---|
TSE Alexis (999) |
---|
Ronde | Coul. | Adversaires (moy: 1032) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | SACARRERE BRUNE Rubens | 1120 | | 0 | |
5 | | HERBIN MELCHIOR Maximilien | 999 | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 3 / 7 | |
---|
YATALIT Riles (999) |
---|
Ronde | Coul. | Adversaires (moy: 1058) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | HERBIN MELCHIOR Maximilien | 999 | | 1 | |
| 3 / 7 | |
---|
COLUCCI Kais (950) |
---|
Ronde | Coul. | Adversaires (moy: 1034) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
KAHN Manon (910) |
---|
Ronde | Coul. | Adversaires (moy: 1006) | Score | Partie | 1 | | | 0 | |
2 | | HERBIN MELCHIOR Maximilien | 999 | | 0 | |
3 | | | 0 | |
4 | | | 1F | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
|
|
|
|
|