Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Tournoi Jeunes Ermont [U08-U10] - Saison 2021/22
|
|
Tournoi Jeunes Ermont [U08-U10] - Saison 2021/22 |
AMALOT Quentin (1590) |
---|
Ronde | Coul. | Adversaires (moy: 1075) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
AUTRET Enael (1580) |
---|
Ronde | Coul. | Adversaires (moy: 1035) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
| 4.5 / 7 | |
---|
KOCH Danyl (1390) |
---|
Ronde | Coul. | Adversaires (moy: 1065) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 4 / 7 | |
---|
VIDAL Alexandre (1211) |
---|
Ronde | Coul. | Adversaires (moy: 1208) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 6 / 7 | |
---|
VIDAL Raphael (1180) |
---|
Ronde | Coul. | Adversaires (moy: 1108) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
| 4.5 / 7 | |
---|
RAMDANI Elias (1064) |
---|
Ronde | Coul. | Adversaires (moy: 1038) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
PAINEAU Andrew (810) |
---|
Ronde | Coul. | Adversaires (moy: 883) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | TOUZART-FAURE Alexandre | 799 | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
DUCOURET Tom (799) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | ½ | |
7 | | | 0 | |
| 3.5 / 7 | |
---|
PRENOT-GUINARD Constant (799) |
---|
Ronde | Coul. | Adversaires (moy: 984) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | MINH-SAMBATH Kristan | 1100 | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
|
|
|
|
|