Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt Val d'Oise Jeunes 2021/22 [U10 (Poussins)] - Saison 2021/22
|
|
Chpt Val d'Oise Jeunes 2021/22 [U10 (Poussins)] - Saison 2021/22 |
FRAIOUI Yassin (1260) |
---|
Ronde | Coul. | Adversaires (moy: 917) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
MOHTASHAMI Armand (1250) |
---|
Ronde | Coul. | Adversaires (moy: 845) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 5 / 7 | |
---|
VIDAL Alexandre (1211) |
---|
Ronde | Coul. | Adversaires (moy: 957) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | ½ | |
| 6 / 7 | |
---|
AMALOT Quentin (1120) |
---|
Ronde | Coul. | Adversaires (moy: 988) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | MALHERBE Victor-emmanuel | 799 | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | ½ | |
| 6.5 / 7 | |
---|
KOCH Danyl (980) |
---|
Ronde | Coul. | Adversaires (moy: 842) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 5.5 / 7 | |
---|
COLUCCI Kais (820) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
AGHARMINE Mehdi (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
ALAMGHARI Yanis (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
BAALLA Melvin (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0.5 / 7 | |
---|
BENHAMOU Baptiste (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
BENLAKKHAL MACE Gabriel (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | PENAQUE NOGUEIRA Adem | 799 | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
BEUVIN Maelie (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | PHARAZIJN-POULEUR Andrew | 799 | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
BOUSRAOU Chams (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | PRENOT-GUINARD Constant | 799 | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
BUY Clelya (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | PENAQUE NOGUEIRA Adem | 799 | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | ½ | |
| 2.5 / 7 | |
---|
GAUDOIN Louis (799) |
---|
Ronde | Coul. | Adversaires (moy: 856) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | PENAQUE NOGUEIRA Adem | 799 | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | BENLAKKHAL MACE Gabriel | 799 | | 1 | |
| 3 / 7 | |
---|
GAUDOIN Alexandre (799) |
---|
Ronde | Coul. | Adversaires (moy: 845) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | PHARAZIJN-POULEUR Andrew | 799 | | ½ | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3.5 / 7 | |
---|
GELSOMINO Valentin (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | ½ | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
GOUGEON Julia (799) |
---|
Ronde | Coul. | Adversaires (moy: 881) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
HAIDAR Chadi (799) |
---|
Ronde | Coul. | Adversaires (moy: 938) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 4.5 / 7 | |
---|
JOUVRAY Yann (799) |
---|
Ronde | Coul. | Adversaires (moy: 856) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
KABBARA Nathan (799) |
---|
Ronde | Coul. | Adversaires (moy: 908) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | PRENOT-GUINARD Constant | 799 | | 0 | |
5 | | | 1 | |
6 | | BENSALEM-NASEEM Ismael | 799 | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
KAHN Manon (799) |
---|
Ronde | Coul. | Adversaires (moy: 950) | Score | Partie | 1 | | YOGANATHAN Sathvikan | 1090 | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | BENSALEM-NASEEM Ismael | 799 | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
KAZBENNAOU Adam (799) |
---|
Ronde | Coul. | Adversaires (moy: 872) | Score | Partie | 1 | | GOLDBERGER Constantin | 1020 | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | YOGANATHAN Sathvikan | 1090 | | 0 | |
| 3 / 7 | |
---|
LE GLOAHEC Hugo (799) |
---|
Ronde | Coul. | Adversaires (moy: 809) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | BENSALEM-NASEEM Ismael | 799 | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | BILLART MILETICH Henri | 799 | | 0 | |
| 2 / 7 | |
---|
LE PERDRIEL Louis (799) |
---|
Ronde | Coul. | Adversaires (moy: 858) | Score | Partie | 1 | | | 0 | |
2 | | BENLAKKHAL MACE Gabriel | 799 | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | BENSALEM-NASEEM Ismael | 799 | | ½ | |
| 2.5 / 7 | |
---|
LEBLANC Raphael (799) |
---|
Ronde | Coul. | Adversaires (moy: 831) | Score | Partie | 1 | | | 1 | |
2 | | GOLDBERGER Constantin | 1020 | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | BILLART MILETICH Henri | 799 | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
MALHERBE Victor-emmanuel (799) |
---|
Ronde | Coul. | Adversaires (moy: 912) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | BILLART MILETICH Henri | 799 | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | PRENOT-GUINARD Constant | 799 | | 0 | |
| 4 / 7 | |
---|
MORANZONI Vadim (799) |
---|
Ronde | Coul. | Adversaires (moy: 985) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | YOGANATHAN Sathvikan | 1090 | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
OUGHDI Ales (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | BENLAKKHAL MACE Gabriel | 799 | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1F | |
| 1 / 7 | |
---|
PEDRO Thomas (799) |
---|
Ronde | Coul. | Adversaires (moy: 940) | Score | Partie | 1 | | BENSALEM-NASEEM Ismael | 799 | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | GOLDBERGER Constantin | 1020 | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
PENAQUE NOGUEIRA Adem (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | BENLAKKHAL MACE Gabriel | 799 | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
POLIZZI Lucas (799) |
---|
Ronde | Coul. | Adversaires (moy: 823) | Score | Partie | 1 | | BILLART MILETICH Henri | 799 | | ½ | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
PRENOT-GUINARD Constant (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | MALHERBE Victor-emmanuel | 799 | | 1 | |
| 5 / 7 | |
---|
TAMBOU Ruben (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
THERY Neila (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1F | |
5 | | | 0 | |
6 | | BENLAKKHAL MACE Gabriel | 799 | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
TRIBONDEAU Florian (799) |
---|
Ronde | Coul. | Adversaires (moy: 813) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 4.5 / 7 | |
---|
VIDAL Raphael (799) |
---|
Ronde | Coul. | Adversaires (moy: 898) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
VIGNAUD Alexis (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | BILLART MILETICH Henri | 799 | | ½ | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
ZEBIRI Assia (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
ZEBIRI Ines (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
|
|
|
|
|