Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt VO Jeunes [Pupilles] - Saison 2013/14
|
|
Chpt VO Jeunes [Pupilles] - Saison 2013/14 |
VIDAL Elie (1140) |
---|
Ronde | Coul. | Adversaires (moy: 1110) | Score | Partie | 1 | | | 1F | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
ESTEVES Lucas (999) |
---|
Ronde | Coul. | Adversaires (moy: 1046) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 0.5 / 7 | |
---|
PROTEAU Antoine (999) |
---|
Ronde | Coul. | Adversaires (moy: 1067) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
KRAOUCHE Wael (880) |
---|
Ronde | Coul. | Adversaires (moy: 1197) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
AGUETAI Lucas (830) |
---|
Ronde | Coul. | Adversaires (moy: 1190) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
LACOMME Clement (800) |
---|
Ronde | Coul. | Adversaires (moy: 1061) | Score | Partie | 1 | | | 1F | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | ½ | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
|
|
|
|
|