21e Open de
Cappelle la Grande 2005 Grille
américaine après la ronde 9
1 MI SHENGELIA DAVID GEO 2482 +125B +168N = 39B - 13N +101B +165N + 9N + 10B + 33N 7.5 2707
2 GMI BRODSKY MICHAIL UKR 2515 =169B +101N +158B = 63N +183B = 45N + 54B + 39N + 3B 7.5 2685
3 GMI BAGHERI AMIR IRI 2500 +163B +149N + 75B = 38B + 9N + 70B + 8N = 33B - 2N 7 2697
4 MI GORMALLY DANIEL ENG 2472 +153B +257N = 16N = 41B +207N = 10B + 38N = 20B +147B 7 2671
5 MI OLEKSIENKO MIKHAILO UKR 2469 +106B +114N - 8B +163N +140B + 13N + 72B = 14N = 22B 7 2648
6 GMI HEBDEN MARK ENG 2521 =101B +180N +178B + 59N = 45B = 54N + 78B = 15N + 44B 7 2635
7 MI CZARNOTA PAWEL POL 2432 +173N = 30B + 80N = 33B = 15B = 24N +178B = 26N + 92B 6.5 2637
8 GMI KVEINYS ALOYZAS LTU 2518 +191N +233B + 5N = 9B = 72B + 43N - 3B = 76N + 78B 6.5 2626
9 GMI DELCHEV ALEKSANDER BUL 2597 + 78B + 25N + 11B = 8N - 3B + 60N - 1B + 91N + 75B 6.5 2624
10 GMI BURMAKIN VLADIMIR RUS 2554 +113B + 35N + 17B = 71N = 37B = 4N + 75B - 1N + 81B 6.5 2614
11 MI BOBRAS PIOTR POL 2481 +135N +124B - 9N +204B +337N + 48B - 33N + 55B = 31B 6.5 2613
12 MI SOCKO MONIKA POL 2441 +251N = 55B = 30N =189B +175N = 80B +190N = 23B + 74N 6.5 2610
13 GMI BAKLAN VLADIMIR UKR 2578 + 64N = 77B + 52N + 1B = 70N - 5B + 79N = 27B + 86N 6.5 2605
14 GMI SPRAGGETT KEVIN CAN 2589 =150B +109N + 60B = 27N + 63B = 40N + 71B = 5B = 16N 6.5 2603
15 GMI STEFANSSON HANNES ISL 2561 +337N = 88B = 43N + 52B = 7N +233B +151N = 6B = 28N 6.5 2603
16 GMI SHNEIDER ALEKSANDR UKR 2528 +327B +116N = 4B = 19N = 79B = 53N +100B + 37N = 14B 6.5 2597
17 MI KRYVORUCHKO YURIY UKR 2474 +198N + 51B - 10N +136B + 67N = 38B = 41N = 74B + 88N 6.5 2594
18 GMI VYSOCHIN SPARTAK UKR 2579 =115B =150N +182B + 91N + 25B = 71N + 40B = 29N = 32B 6.5 2594
19 MI RAETSKY ALEXANDER RUS 2459 =155N +184B +247N = 16B + 22B - 72N + 84B = 21N + 93B 6.5 2590
20 GMI JARACZ PAWEL POL 2532 +326B = 53N + 84B = 54N +160B = 37N + 45B = 4N = 25B 6.5 2584
21 GMI PALAC MLADEN CRO 2575 = 46N = 85B +251N +105B + 49N =151B = 86N = 19B +110N 6.5 2578
22 GMI SOCKO BARTOSZ POL 2591 +176N - 70B +137N +239B - 19N +251B +160N + 56B = 5N 6.5 2567
23 MI PREDOJEVIC BORKI BIH 2546 + 95B = 79N + 53B - 37N +170B = 76N + 89B = 12N +116B 6.5 2563
24 GMI FRIDMAN DANIEL LAT 2569 =157B +115N = 97B =150N +149B = 7B = 82N +161B + 77N 6.5 2561
25 MI MILANOVIC DANILO SCG 2447 +132N - 9B +197N +190B - 18N +216B +198N + 42B = 20N 6.5 2560
26 GMI VUCKOVIC BOJAN SCG 2525 = 89N +103B + 98N = 49B = 50N = 46B + 51N = 7B + 94N 6.5 2553
27 MI SZELAG MARCIN POL 2474 +119B +111N = 42N = 14B -158B +544N +174B = 13N + 76B 6.5 2546
28 MI WILLIAMS SIMON KIM ENG 2487 +204N + 48B - 70N =175B =103N +197B +152N + 64B = 15B 6.5 2543
29 GMI SVETUSHKIN DMITRY MDA 2530 - 73N +242B +185N +191B = 94N +236B + 70N = 18B = 35N 6.5 2540
30 GMI LANDA KONSTANTIN RUS 2574 +134B = 7N = 12B -183N +114B +244N = 91B +236B + 70N 6.5 2539
31 MI PALO DAVOR DEN 2541 =103N + 89B -236N +325B +118N = 50B +121N + 43B = 11N 6.5 2535
32 MI GOULIEV NAMIG AZE 2514 +175N = 50B + 67N =236B - 48N +159B + 52N + 66B = 18N 6.5 2534
33 GMI KOVCHAN ALEXANDER UKR 2485 =102B +169N +215B = 7N +178B +158N + 11B = 3N - 1B 6.5 2512
34 GMI TIMOSHENKO GEORGY UKR 2546 +154N = 43B = 50N = 73B = 51N = 96B +252N +103B +112N 6.5 2510
35 MI VOVK YURI UKR 2420 +249N - 10B +202N +181B - 42N +194B +260B + 57N = 29B 6.5 2510
36 MF RIFF JEAN-NOEL MULH 2435 -168B +211N =162B +290N +106B = 47N =127B + 90N + 72B 6.5 2464
37 GMI DE LA PAZ FRANK CUB 2466 +131N +156B = 87N + 23B = 10N = 20B = 42N - 16B +167N 6 2581
38 GMI CYBOROWSKI LUKASZ POL 2564 +210B + 81N + 40B = 3N = 71B = 17N - 4B +113N = 54B 6 2569
39 GMI KAZHGALEYEV MURTAS KAZ 2613 + 66N +151B = 1N - 70B +150N + 77B = 56N - 2B +125B 6 2563
40 GMI KLOVANS JANIS LAT 2477 +136N + 82B - 38N +122B +152N = 14B - 18N + 73B = 48N 6 2555
41 GMI ZHANG PENGXIANG CHN 2560 =180B +157N + 76B = 4N = 81B + 58N = 17B =145N = 59B 6 2554
42 GMI YEVSEEV DENIS RUS 2550 +170B +160N = 27B =145N + 35B = 75N = 37B - 25N +163B 6 2552
43 MI HEBERLA BARTLOMIEJ POL 2438 +244B = 34N = 15B +127N + 83B - 8B +212N - 31N +155B 6 2551
44 GMI KRUPPA YURI UKR 2553 =152N +118B = 58N +154B =233N = 94B + 46N + 49B - 6N 6 2533
45 GMI ANKA EMIL HUN 2437 =237N +208B + 55N + 87B = 6N = 2B - 20N = 67B +187N 6 2518
46 MF KUZMICZ KRYSTIAN POL 2375 = 21B = 47N =325B +329N + 93B = 26N - 44B +178N +211B 6 2504
47 GMI ROZENTALIS EDUARDAS LTU 2584 = 85N = 46B +120N = 82B +117N = 36B =112N =105B +149N 6 2501
48 MI DZIUBA MARCIN POL 2416 +258B - 28N +114B +234N + 32B - 11N =147B +128N = 40B 6 2498
49 MI SHAW JOHN SCO 2445 +120B = 72N +440B = 26N - 21B +200N +107B - 44N +153B 6 2498
50 MI GHARAMIAN TIGRAN LILL 2420 +544B = 32N = 34B +177N = 26B = 31N =164B +192N = 61B 6 2487
51 MI ZIMMERMAN YURI RUS 2363 + 93B - 17N +240B = 62N = 34B +353N - 26B +215N +188B 6 2487
52 MI SERET JEAN-LUC GIFY 2359 + 62B + 69N - 13B - 15N +250B +209N - 32B +273N +195B 6 2486
53 MI SIEBRECHT SEBASTIAN GER 2408 +202N = 20B - 23N +238B +167N = 16B - 55N +197B +165N 6 2485
54 MI KASPAROV SERGEY BLR 2464 =167N +123B +238N = 20B +339N = 6B - 2N +237B = 38N 6 2482
55 GMI MAGOMEDOV MAGARAM RUS 2575 +126B = 12N - 45B =250N +181B +182N + 53B - 11N +170B 6 2480
56 MI WANG RUI CHN 2478 = 84B +102N =234B =100N +169B +171N = 39B - 22N +174B 6 2472
57 GMI ZELCIC ROBERT CRO 2514 +100B =236N =200B =327N + 95B = 79N +163B - 35B +175N 6 2467
58 MI DELEMARRE JOP NED 2427 = 96B +193N = 44B =106N +155B - 41B =267N +258N +184B 6 2442
59 GMI THORHALLSSON THROSTUR ISL 2455 =184N +155B +217N - 6B = 89N +141B =156N +168B = 41N 6 2442
60 MI ABERGEL THAL EVRY 2443 =187N +179B - 14N +196B +438N - 9B +262N = 96B +173N 6 2439
61 MI SKATCHKOV PAVEL RUS 2483 =122N +438B =165N +156B =236N =242B = 73N +199B = 50N 6 2434
62 GMI PERUNOVIC MILOS SCG 2564 - 52N +263B +237N = 51B =161N +185B - 66N +315B +154N 6 2428
63 MF MORANDA WOJCIECH POL 2451 =179N +187B +345N = 2B - 14N = 67B +245N =173B +212N 6 2413
64 MF DRAOUI NAJIB MAR 2377 - 13B =194N =258B +226N +252B +172N + 65B - 28N +177B 6 2412
65 GMI YEMELIN VASILY RUS 2555 - 98N +248B +173N -152B +144N +241B - 64N +185B +169N 6 2407
66 GMI MUZYCHUK ANNA SLO 2387 - 39B -234N +203B +276N +128B +269N + 62B - 32N +158B 6 2402
67 CF DENAYER ERIC BEL 2189 +306B +358N - 32B +289N - 17B = 63N +294B = 45N +176B 6 2375
68 MI LIKAVSKY TOMAS SVK 2465 =107B - 84N +184B +209N =100B = 90N +250B =153N +162B 6 2375
69 GMI POGORELOV RUSLAN UKR 2472 +199N - 52B -159N +222B -165N +364B +331N +241B +190N 6 2348
70 GMI ISKUSNYH SERGEI RUS 2459 +137B + 22N + 28B + 39N = 13B - 3N - 29B +166N - 30B 5.5 2575
71 GMI KUCZYNSKI ROBERT POL 2475 +133B +159N + 83B = 10B = 38N = 18B - 14N =102N = 84B 5.5 2530
72 GMI MALAKHATKO VADIM UKR 2569 +161N = 49B + 88N + 77B = 8N + 19B - 5N = 86B - 36N 5.5 2530
73 MF OLSZEWSKI MICHAL POL 2339 + 29B - 75N +354B = 34N +186B = 92N = 61B - 40N +272B 5.5 2498
74 GMI CHERNYSHOV KONSTANTIN RUS 2556 +214B = 76N = 79B =149N +180B + 81N =145B = 17N - 12B 5.5 2493
75 MI GONZALEZ GARCIA JOSE MEX 2470 +189N + 73B - 3N +198B +172N = 42B - 10N +131B - 9N 5.5 2479
76 GMI NAUMKIN IGOR RUS 2422 +197N = 74B - 41N +201B +189N = 23B +242N = 8B - 27N 5.5 2468
77 GMI NIKITIN ANDREY RUS 2453 +212B = 13N +341B - 72N +119B - 39N +336B +127N - 24B 5.5 2464
78 MI PAYEN ARNAUD GONF 2384 - 9N +205B =216N +235B +243N + 87B - 6N + 83B - 8N 5.5 2456
79 MI FOISOR CRISTINA ROM 2411 +223N = 23B = 74N +268B = 16N = 57B - 13B =130N +334B 5.5 2455
80 GMI DEGRAEVE JEAN-MARC EVRY 2569 +117B = 97N - 7B +164N +157B = 12N =113B =176N = 95B 5.5 2449
81 MI TISSIR MOHAMED MAR 2426 +243N - 38B +249N +159B = 41N - 74B +261N +207B - 10N 5.5 2441
82 GMI YRJOLA JOUNI FIN 2401 +130B - 40N +128B = 47N = 90B +211N = 24B -147N +250B 5.5 2435
83 GMI FEDORCHUK SERGEY UKR 2570 +121N +108B - 71N + 85B - 43N =168B +195B - 78N +203B 5.5 2434
84 MF FROEYMAN HELMUT BEL 2316 = 56N + 68B - 20N +218B =146N +339B - 19N +260B = 71N 5.5 2422
85 MF BRUNO FABIO ITA 2379 = 47B = 21N +255B - 83N +248B =240N +354B - 93N +269B 5.5 2421
86 GMI SULAVA NENAD CRO 2470 -166B =177N +193B +269N +102B +192N = 21B = 72N - 13B 5.5 2421
87 MI JAKUBOWSKI KRZYSZTOF POL 2488 +174B +166N = 37B - 45N +326B - 78N =255B +182N =102B 5.5 2412
88 GMI PLACHETKA JAN SVK 2441 +182B = 15N - 72B +188N =166B +140N =153B +111N - 17B 5.5 2411
89 GMI BORSUK ANGELA ISR 2335 = 26B - 31N +471B +387N = 59B +247B - 23N +255N = 99B 5.5 2406
90 CF EDOUARD ROMAIN SAUT 2221 =239N =104B =108N +287B = 82N = 68B +314N - 36B +270N 5.5 2405
91 MI ALEXANDROVA OLGA UKR 2400 =208N =237B +141N - 18B +263N +206B = 30N - 9B +248N 5.5 2402
92 GMI TOTSKY LEONID RUS 2515 =438N =122B =241N +253B + 98N = 73B =161N +156B - 7N 5.5 2398
93 GMI DZHUMAEV MARAT UZB 2569 - 51N =340B +123N +246B - 46N +135B +248N + 85B - 19N 5.5 2396
94 MI VAN DER STRICHT GEERT BEL 2425 -159B +252N +257B +200N = 29B = 44N =158B +164N - 26B 5.5 2385
95 CF ZARAGATSKI ILJA GER 2344 - 23N =347B +315N +283B - 57N +243B +384N =104B = 80N 5.5 2385
96 GMI MAKROPOULOU MARINA GRE 2237 = 58N =239B =186B =341N +426B = 34N +268B = 60N = 97B 5.5 2383
97 GMI VUL ARKADI EREME RUS 2430 +241N = 80B = 24N =167B =199N =207B +196N =165B = 96N 5.5 2382
98 MI FROIS ANTONIO POR 2349 + 65B =145N - 26B +292N - 92B =259N =279B +268N +305B 5.5 2381
99 GMI SHCHEKACHEV ANDREI RUS 2559 =118N =152B +168N -337B =216N +189B +246N =154B = 89N 5.5 2380
100 CF HOUSIEAUX DAVID TOUI 2332 - 57N +171B +261N = 56B = 68N +256B - 16N =325B +262N 5.5 2372
101 MF CALISTRI TRISTAN CRET 2335 = 6N - 2B +427N +300B - 1N =202B +217N +242B =104N 5.5 2370
102 MI PETRAN PETER SVK 2326 = 33N - 56B +571N +282B - 86N +467B +235N = 71B = 87N 5.5 2361
103 CF BRANDENBURG DAAN NED 2343 = 31B - 26N +515B +138N = 28B =188N +227B - 34N +279B 5.5 2358
104 GMI SULSKIS SARUNAS LTU 2564 -149B = 90N -155B +398N +143B +133N +129B = 95N =101B 5.5 2358
105 MF DI-CARO CALOGERO ITA 2397 -257B +164N +129B - 21N +177B =334N +254B = 47N =119B 5.5 2355
106 MF RUCKSCHLOSS KAROL SVK 2293 - 5N +356B +375N = 58B - 36N +239B +284N -146B +247N 5.5 2349
107 CF BITALZADEH ALI NED 2292 = 68N =146B +264N -233B +364N +283B - 49N +300B =108N 5.5 2347
108 MI AAGAARD JACOB DEN 2449 +259B - 83N = 90B +272N =153B -178N +172B +244N =107B 5.5 2343
109 CF BENTIVEGNA FRANCESCO ITA 2203 +142N - 14B -239N +320B -112N +286B +301N +183B =124N 5.5 2342
110 MF SZOEN DARIUSZ POL 2465 =123N =167B =243N -172B +282N +179B +205N +132B - 21B 5.5 2340
111 MF PIOT OLIVIER ROSN 2226 +112N - 27B -146N =355B +349N +327B +304N - 88B +284N 5.5 2339
112 MI LIBISZEWSKI FABIEN MONT 2415 -111B =325N +259B =192N +109B +215N = 47B +213N - 34B 5.5 2338
113 MF AMIGUES EMMANUEL MARE 2349 - 10N =261B +380N =219B +262N +220B = 80N - 38B +238N 5.5 2336
114 MI LEITE CATARINA POR 2203 +183N - 5B - 48N +379B - 30N +298B +400N =150B +282N 5.5 2334
115 MI KERNAZHITSKY LEONID UKR 2377 = 18N - 24B =179N +347B -242N +441B +220N =249B +246N 5.5 2330
116 MI COLIN VINCENT DEAU 2402 +348N - 16B -181N +453B +340N =205B +305N +171B - 23N 5.5 2323
117 MI KAABI MEJDI TUN 2365 - 80N +262B =206N +220B - 47B =193N =238B +292N +254B 5.5 2323
118 CF SMOLEN JAN SVK 2356 = 99B - 44N +417B +221N - 31B -184N +299N +366B +245N 5.5 2323
119 MI BERNARD CHRISTOPHE CEPO 2306 - 27N +270B =342N +345B - 77N =148B +228N +256B =105N 5.5 2316
120 MF MARECHAL ANDY BEL 2258 - 49N +303B - 47B +308N +285B -147N +221B +380N =148B 5.5 2314
121 MF RENDLE THOMAS ENG 2370 - 83B =254N +299B =281N +255B +201N - 31B =140N +266B 5.5 2302
122 MI KADZIOLKA BEATA POL 2321 = 61B = 92N +441B - 40N +225B =270N -171B +341N +290B 5.5 2299
123 MF DIAS PAULO POR 2291 =110B - 54N - 93B +417N +292B -176B +427N +393N +333B 5.5 2293
124 GMI PENG ZHAOQIN NED 2405 +162B - 11N -177B +372N +273B =129N =240B +181N =109B 5.5 2289
125 CF KOMORA ANDREJ SVK 2319 - 1N -217B +351N =270B +345N +485B +275N +151B - 39N 5.5 2288
126 MF MICHALCZAK THOMAS GER 2376 - 55N -172B +366N +275B =194N =167B +347N =223B +252N 5.5 2282
127 MF SCHUURMAN PETRA NED 2290 -151N +282B +392N - 43B +504N +264B = 36N - 77B +275N 5.5 2280
128 CF LANNEAU BERTRAND BEL 2173 =296N +309B - 82N +583B - 66N +310B +218N - 48B +335N 5.5 2269
129 CF RAMON DIDIER LILL 2169 =298N +296B -105N =264B +373N =124B -104N +449B +236N 5.5 2269
130 MF CZARNOTA DOROTA POL 2212 - 82N +385B -233N +286B =485N =438B +373N = 79B +312N 5.5 2248
131 GMI DJINGAROVA EMILIA BUL 2292 - 37B +295N =439B -346N +221B +186N +276B - 75N >329 5.5 2248
132 MF BERRY NEIL SCO 2260 - 25B =359N =134B +441N +341B =439N +333B -110N +295B 5.5 2245
133 MI CHETVERIK MAXIM RUS 2314 - 71N +284B -268N +304B =219N -104B +500N +322B +261N 5.5 2243
134 MI BERGEZ LUC EVRY 2371 - 30N =196B =132N -350B +447N +341B =247N +287B +253N 5.5 2241
135 CF MAITESIAN SERGEI LETQ 2317 - 11B -247N +230B +291N =350B - 93N +232B +441N +276B 5.5 2240
136 MI GRABINSKY VLADIMIR UKR 2315 - 40B +195N +308B - 17N -192B +313N =329B +306N +281B 5.5 2236
137 MF LACROSSE MARC BEL 2288 - 70N +218B - 22B +295N +365B =362N -192B +298N +291B 5.5 2230
138 CF BADOUAL PATRICE CORB 2056 +412N -241B +311N -103B -179N +394B =251N +327B +249N 5.5 2221
139 CF HOUDART DAVID BEL 2228 -160B =338N -210B +510N +363B +326N -213B +289N +265B 5.5 2208
140 MI MIRA HELENE AUT 2184 =351N =392B +373N +213B - 5N - 88B +274N =121B +315N 5.5 2190
141 CF LEBURGUE SYLVAIN MULH 2192 =313B +293N - 91B =288N +361B - 59N =393B +294N +299B 5.5 2165
142 CF COLLETTE BENJAMIN BEL 2194 -109B +411N -289B +461N +330N -146B =278N +321B +286N 5.5 2132
143 CF SANO TOMU JPN 2068 -439B +464N +406B -169N -104N =379B +392N +485B +237N 5.5 2093
144 MF PIRTTIMAKI TIMO FIN 2185 -328B +548N +413B =274N - 65B -294N +485N +379B +318N 5.5 2082
145 GMI GENOV PETAR BUL 2470 +190N = 98B +172N = 42B =171N +245B = 74N = 41B 5.5 2484
146 GMI GEORGIEV KRUM BUL 2456 =193B =107N +111B =153N = 84B +142N =166B +106N 5.5 2416
147 GMI GUREVICH MIKHAIL BEL 2634 +328B +354N +162B +120B = 48N + 82B - 4N 5.5 2576
148 GMI GUREVICH VLADIMIR UKR 2445 +361B =224N +344B =119N +376B +159B =120N 5.5 2410
149 MF SAIBOULATOV DANIAL BEL 2359 +104N - 3B +245N = 74B - 24N =187B +231N +202B - 47B 5 2431
150 CF SPOELMAN WOUTER NED 2381 = 14N = 18B +340N = 24B - 39B =155N +353B =114N =207B 5 2414
151 GMI MARCELIN CYRIL NOYO 2464 +127B - 39N +544B +174N +346B = 21N - 15B -125N =164B 5 2397
152 MI GIFFARD NICOLAS DRAN 2348 = 44B = 99N +266B + 65N - 40B +224N - 28B -211N +371B 5 2391
153 MF GOURLAY IAIN SCO 2304 - 4N +228B +271N =146B =108N +356B = 88N = 68B - 49N 5 2368
154 MI BIELCZYK JACEK POL 2344 - 34B +209N +225B - 44N +234B =227N +272B = 99N - 62B 5 2365
155 CF BRUNNER NICOLAS VAND 2288 = 19B - 59N +104N +303B - 58N =150B +356N +277B - 43N 5 2363
156 MF GERARD NICOLAS SAUT 2329 +186B - 37N +304B - 61N +254B +350N = 59B - 92N =227B 5 2358
157 MF DALY COLM WCF 2361 = 24N - 41B +187N +247B - 80N -237B +348N +271B =205N 5 2346
158 CF MONSIEUX CYRIL BELF 2189 +366N +370B - 2N +297B + 27N - 33B = 94N =233B - 66N 5 2346
159 MF SCETININ ALEXANDER RUS 2237 + 94N - 71B + 69B - 81N +503B - 32N +365B -148N +374B 5 2346
160 MI SHIRAZI KAMRAN USA 2416 +139N - 42B +348N +165B - 20N +253B - 22B -162N +359N 5 2346
161 GMI CIUKSYTE DAGNE LTU 2360 - 72B =266N +398B +344N = 62B +238N = 92B - 24N =225B 5 2345
162 CF SPENCE DAVID ENG 2216 -124N +213B = 36N +363B -147N =191B +296N +160B - 68N 5 2345
163 MF ABELN MICHIEL NED 2330 - 3N +256B +347N - 5B +267N +219B - 57N +206B - 42N 5 2336
164 CF PALEOLOGU VLADIMIR SUI 2158 +286N -105B +541N - 80B +355N +183B = 50N - 94B =151N 5 2334
165 CF MONTAGARD GUILLAUME VITR 2178 +343B +445N = 61B -160N + 69B - 1B +312N = 97N - 53B 5 2333
166 GMI ZDEBSKAJA NATALIA UKR 2296 + 86N - 87B =297N +342B = 88N +228B =146N - 70B =235N 5 2332
167 MF SIMON OLIVIER EVRY 2289 = 54B =110N +448B = 97N - 53B =126N +226B +395N - 37B 5 2328
168 CF MONTHEARD XAVIER EVGC 2247 + 36N - 1B - 99B +382N +440B = 83N +291B - 59N =218B 5 2327
169 MI CHOMET PASCAL BCOL 2332 = 2N - 33B +485N +143B - 56N =208B +283N +194B - 65B 5 2324
170 MF LAURENT BRUNO BEL 2348 - 42N +260B =196N +217B - 23N =249B +219N +263B - 55N 5 2323
171 CF BURG TWAN NED 2099 +362B -100N +390B +210N =145B - 56B +122N -116N =193B 5 2317
172 CF LE CORRE BENJAMIN CHRT 2150 +319B +126N -145B +110N - 75B - 64B -108N +448N +357B 5 2314
173 CF MUHREN WILLEM NED 2246 - 7B +221N - 65B =265N +371B +180N +295B = 63N - 60B 5 2314
174 MF HAUTOT STEPHANE BEL 2328 - 87N +219B +359N -151B +261N +217B - 27N +267B - 56N 5 2312
175 CF BRUNED YVALIN ESP 2331 - 32B +272N +226B = 28N - 12B +232N =188B +240N - 57B 5 2310
176 MI FOISOR OVIDIU ROM 2381 - 22B =240N =244B =195N +567B +123N +225B = 80B - 67N 5 2302
177 CF THIRIET BENOIT VILB 2175 +589N = 86B +124N - 50B -105N =278B +446N +337B - 64N 5 2302
178 CF FELLER SEBASTIEN VAND 2191 +374N +583B - 6N +349B - 33N +108B - 7N - 46B +339N 5 2301
179 GMI IGLA BELLA ISR 2271 = 63B - 60N =115B =338N +138B -110N =186B +444N +363B 5 2297
180 GMI USHENINA ANNA UKR 2357 = 41N - 6B +208N +256B - 74N -173B +311N =349B +342N 5 2297
181 CF NAPOLI NICOLO ITA 2205 -236B +452N +116B - 35N - 55N +351B +339N -124B +373N 5 2287
182 CF RAVOT SYLVAIN LYOL 2253 - 88N +287B - 18N +314B +470N - 55B +342N - 87B +349N 5 2287
183 MI GROOTEN HERMAN NED 2390 -114B +253N +194B + 30B - 2N -164N +201B -109N +344B 5 2285
184 MF MAJDAN JOANNA POL 2273 = 59B - 19N - 68N +520B +303N +118B =300N +324B - 58N 5 2280
185 MF CIEZA ARCADIO PER 2242 -233N +363B - 29B +301N +299B - 62N +369B - 65N +338B 5 2278
186 MI VAN DER WEIDE KAREL NED 2490 -156N +246B = 96N +206B - 73N -131B =179N +368B +356N 5 2273
187 CF GENTILLEAU JEAN-PHILIPP MNC 2258 = 60B - 63N -157B +418N +387B =149N +344B +410N - 45B 5 2264
188 CF DEBREE ALAIN OCTE 2109 +394N -204B +370N - 88B +368N =103B =175N +191B - 51N 5 2261
189 CF SCHMITT ANDRE LILL 2296 - 75B +291N +288B = 12N - 76B - 99N +415B =343N +364B 5 2261
190 GMI VOZOVIC OKSANA UKR 2301 -145B +283N +352B - 25N +281B +203N - 12B +362N - 69B 5 2259
191 GMI BRUSTMAN AGNIESZKA POL 2334 - 8B +279N +276B - 29N =240B =162N +224B -188N +369B 5 2257
192 CF DANCOURT JEAN-HUGUES CAMB 2089 -368N +405B +458N =112B +136N - 86B +137N - 50B =199N 5 2252
193 CF ARWATITAKIS MICHAEL AUT 2277 =146N - 58B - 86N +402B +342N =117B =271N +355B =171N 5 2250
194 CF EMMENECKER PHILIPPE WINT 2163 +289B = 64B -183N +307N =126B - 35N +317B -169N +391B 5 2250
195 CF CAMUS BERENGER CHMZ 2086 +516N -136B =407N =176B +397N +204B - 83N +198B - 52N 5 2247
196 CF DELORT FREDERIC RIOM 2149 +391B =134N =170B - 60N =319B +444N - 97B +468N =214B 5 2241
197 MI PERIC SLAVISA SCG 2230 - 76B +346N - 25B +316N +519B - 28N +338B - 53N +361B 5 2238
198 CF MIDOUX SEBASTIEN GONF 2310 - 17B +281N +280B - 75N +268B +346N - 25B -195N +365B 5 2237
199 MI ADRIAN CLAUDE NANC 2305 - 69B =226N +509B +369N = 97B =213N +290B - 61N =192B 5 2231
200 CF CAPPON JOHN VAND 2186 +277N +368B = 57N - 94B =239N - 49B =264N +310B =222N 5 2228
201 CF BRIET GUILLAUME LILL 2143 +399B =210N =326B - 76N +352B -121B -183N +502N +378B 5 2224
202 CF ROGER MEHDI LILL 2219 - 53B +328N - 35B =357N +297B =101N +361B -149N +343B 5 2223
203 CF MARUEJOLS CLAUDE AIXP 2024 -263N +475B - 66N +431B +325N -190B +208N +204B - 83N 5 2213
204 MF CLERY NICOLAS NOYO 2327 - 28B +188N +338B - 11N +376B -195N +350B -203N +346N 5 2211
205 CF ETHELONTIS ALEXANDROS N ENG 2156 +301B - 78N =357B =358N +265B =116N -110B +450N =157B 5 2210
206 CF MIELLET-BENSAN YVES CORB 2156 =459N +403B =117B -186N +289B - 91N +456B -163N +389B 5 2206
207 CF MEDGHOUL SHERIF MARO 2181 +361B -440N +294B +360N - 4B = 97N +439B - 81N =150N 5 2204
208 CF DIAZ MICKAEL VITR 2209 = 91B - 45N -180B +471N +374B =169N -203B +360N +382B 5 2196
209 CF STRUGNELL CARL CEPO 2137 +379N -154B +449N - 68B +302N - 52B -337N +446B +394N 5 2186
210 MI YAKIVCHIK MYROSLAVA UKR 2360 - 38N =201B +139N -171B =218N +308B -256N +358B +345N 5 2186
211 CF LOSKAMP STEFAN GER 2168 +373N - 36B -339N +571B +296N - 82B +229N +152B - 46N 5 2184
212 CF MUNSON SHAUN D ENG 2272 - 77N -345B +330N +359B +380N +437B - 43B +418N - 63B 5 2183
213 CF MONSIEUX SEBASTIEN BELF 2036 +502B -162N +528B -140N +348N =199B +139N -112B =223N 5 2181
214 GMI GORESKUL ALYONA UKR 2355 - 74N -238B +277N +284B -245N =280B +467N +328B =196N 5 2175
215 CF BACON NICOLAS GONF 2180 +322N +446B - 33N -339B +309N -112B +368N - 51B +400N 5 2172
216 CF CNOSSEN WIEBE NED 2188 +472B =439N = 78B =285N = 99B - 25N =265B +319N =232B 5 2167
217 CF BABA MASAHIRO JPN 2081 +404B +125N - 59B -170N +390B -174N -101B +426N +418B 5 2166
218 CF DUPONT DANY AMIE 2061 +456B -137N +506B - 84N =210B +519N -128B +239B =168N 5 2164
219 CF HEATON ROB ENG 2087 +401B -174N +388B =113N =133B -163N -170B +523N +380B 5 2159
220 CF LAFAURIE PIERRE JEEN 2106 +307B -326N +452B -117N +288B -113N -115B +416N +362B 5 2157
221 CF SUEZ-PANAMA GILLES ROBE 2062 +397N -173B +451N -118B -131N +375B -120N +520B +337N 5 2149
222 CF ROUSSEL CYRIL BOUL 1958 =227B =290N +279B - 69N =272B -250N +517B +336N =200B 5 2142
223 CF LEFEBVRE HERVE GONF 2222 - 79B -341N =265B +515N =338B +343N +374B =126N =213B 5 2138
224 CF VALETTE CHRISTIAN AVOI 2128 =264N -375B +278N =148B +449N -152B -191N +451B +437N 5 2133
225 CF MYRSTAD ODD MAGNUS NOR 2140 =302N +278B -154N +555B -122N +395B -176N +311B =161N 5 2126
226 LOUIS ANDRE CHMZ 2080 +462N =199B -175N - 64B =375N +514B -167N +504B +427N 5 2119
227 CF PARANT FREDERIC AMIE 2118 =222N -264B =302N +446B +394N =154B -103N +467B =156N 5 2102
228 CF MANET ERIC ARRA 2075 +444B -153N +461B -326N +360B -166N -119B +433N +410B 5 2094
229 MICELI GAETAN BEL 1834 =369B -441N -382B =317N +429B +230N -211B +372N +350B 5 2042
230 FOUQUET ALAIN CHRT 2020 -242N +474B -135N +499B -253N -229B +407N +492B +340N 5 2018
