BELFORT YWCC GU10
Grille américaine après la ronde 11
Pl   Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Rd10 Rd11 Pts Cu. Cu. Cu.
1   WANG Jue 1599 Pou CHN   +83N +53B +13N -10B +12N +30B -11N +43B +6B +5N +3B 9 53 52 52
2   LACH Aleksandra 1822 Pou POL POL +90N +51B +12N =6B +42N +13B +5N =4B -3B +11N =7B 8,5 56,5 55,5 55,5
3   IWANOW Anna 1854 Pou POL POL +22N =5B +17N +47B =6N +10B +20N +8B +2N =4B -1N 8,5 55,5 54,5 54,5
4   AFLALO Sophie 1599 Pou FRA   +80N +67B +31N +29B +10N -5B +6B =2N =7B =3N +14B 8,5 55,5 54,5 54,5
5   KOTEPALLI Sai Nirupama 1599 Pou IND IND +16B =3N +36B +8N +21B +4N -2B +11B +12N -1B +13N 8,5 54 53 53
6   KOU Yingya 1599 Pou CHN CHN +30N +73B +45N =2N =3B +22B -4N +13B -1N +20B +10N 8 50,5 49,5 49,5
7   ZIAZIULKINA Nastassia 1949 Pou BLR BLR +60N +52B -10N -12B +41N +14B +31N +22B =4N +8B =2N 8 47 46 46
8   CASUSOL Cecilia 1599 Pou PER PER +66N +75B =47N -5B +37N +26B +30N -3N +42B -7N +12B 7,5 47,5 46,5 46,5
9   MUCHA Magdalena 1599 Pou POL POL +88N +49B -42N =43B +54N -11B +45N +33N +20B -13B +21N 7,5 45 44 44
10   FATALIYEVA Ulviyya 1599 Pou AZE AZE +50B +28N +7B +1N -4B -3N +24B -20N +16B +29N -6B 7 48 47 47
11   CHEN Yuxuan 1599 Pou CHN CHN +79B +40N -21B +34N =24B +9N +1B -5N +25N -2B =19N 7 47 46 46
12   GABOYAN Susanna 1599 Pou ARM ARM +89N +69B -2B +7N -1B +56N +46B +16N -5B +18N -8N 7 46 45 45
13   EFROIMSKI Marsel 1599 Pou ISR ISR +24B +18N -1B +38N +29B -2N +34B -6N +22B +9N -5B 7 46 45 45
14   IVEKOVIC Tihana 1599 Pou CRO CRO +48B =34N -44B =39N +38B -7N +28B +50N +30N +17B -4N 7 41 40 40
15   ATABAYVA Gozel 1599 Pou TKM TKM +59N +55B -29N =26B +47N -20B =17N =24B =23N +37B +35N 7 41 40 40
16   BARANTSEVA Alexandra 2089 Pou UKR   -5N +59B +52N =35B =17N +21N +23B -12B -10N +40N +29B 7 40,5 40,5 40,5
17   OWENS Megan 1599 Pou WLS WLS =36B +77N -3B +76N =16B =32N =15B +38N +46B -14N +33B 7 40,5 40 40
18   SAIKHANCHIMEG Tsogtsaikman 1599 Pou MGL   EXE -13B -35N +68N +51B -46N +82B +44N +36B -12B +30N 7 38 37 37
19   GUO Emma 1599 Pou AUS AUS -81B +50N =28B -72N +79B +39N =21B =34N +66B +42N =11B 7 37,5 37,5 37,5
20   WANG Jiating 1599 Ppo CHN CHN -33B +78N +77B +46N +31B +15N -3B +10B -9N -6N =25B 6,5 44,5 44,5 44,5
21   SADUAKASSOVA Dinara 1599 Pou KAZ KAZ +35N +57B +11N =42B -5N -16B =19N =46N +26B +32N -9B 6,5 43,5 42,5 42,5
22   UNAPHKSHVILI Nani 1599 Pou GEO GEO -3B +64N +68B +36N +32B -6N +26B -7N -13N =31B +49N 6,5 41 41 41
23   KABAI Zsuzsanna 1599 Pou HUN HUN +76N =54B =27N =45B =35N +73B -16N =37B =15B +38N =28B 6,5 40 39 39
24   ROY Myriam 1599 Pou CAN CAN -13N +61B +57N +73B =11N =43B -10N =15N -32B +52B +42N 6,5 38,5 38,5 38,5
25   MILOTUNOVIC Stefana 1599 Pou SCG SCG -45N -30B +90N +69B +27N +57B =42N +32N -11B =35B =20N 6,5 38 38 38
26   HO En-Huei Danielle 1599 Pou SIN SIN -32B +86N +81B =15N +72B -8N -22N +47B -21N +48B +45N 6,5 37 37 37
27   AGGOUNE Audessa 1599 Pou FRA   =44B +70N =23B -31N -25B +41N +67B -29N =58B +66N +46B 6,5 35,5 35 35
28   SASMAZEL Burcu 1599 Pou TUR TUR +61N -10B =19N =49B -57N +52B -14N +60B +59N +43B =23N 6,5 35 34 34
29   ROY Ali 1599 Pou SCO SCO +46B +32N +15B -4N -13N -31B +57N +27B +43N -10B -16N 6 42 41 41
30   ANAKIDZE Nino 1963 Pou GEO GEO -6B +25N +51B +44N +66B -1N -8B +56N -14B +50N -18B 6 40 40 40
31   GALUNOVA Tsveta 1599 Pou BUL BUL +39B +81N -4B +27B -20N +29N -7B =48N =34B =22N =36B 6 40 39 39
32   BARAEVA Irina 1599 Pou RUS RUS +26N -29B +67N +53B -22N =17B +47N -25B +24N -21B =34N 6 39,5 38,5 38,5
33   JOHNOVA Eliska 1599 Pou CZE   +20N -45B +69N =54B -43N +49B +35N -9B =37N +55B -17N 6 38,5 37,5 37,5
34   YANG Sylvia 1599 Pou USA USA +87N =14B =54N -11B +74N +53B -13N =19B =31N =36N =32B 6 38,5 37,5 37,5
35   EID Maha 1599 Pou FRA   -21B +56N +18B =16N =23B =66N -33B +72N +48B =25N -15B 6 37,5 37,5 37,5
36   BOTEZ Alexandra 1599 Pou CAN CAN =17N +65B -5N -22B +40N +76B =37N +55B -18N =34B =31N 6 36,5 36 36
37   SKRABANJA Karolina 1599 Pou SLO SLO =70B -44N +82B +79N -8B +85N =36B =23N =33B -15N +68B 6 35,5 35 35
38   ZHURBENSKIY Eve 1599 Pou USA USA -52N +80B +87N -13B -14N +70B +60N -17B +74N -23B +53N 6 34 34 34
39   SCHMITT Katrin 1599 Pou GER GER -31N =83B +65N =14B =49N -19B +74N =54B =52N =53B +61N 6 32 32 32
40   OSMANODJA Filiz 1599 Pou GER GER +43N -11B -73N =74N -36B +71B +49N =45B +54N -16B +57N 6 32 31 31
41   NOLOT Clementine 1599 Pou FRA   -54N +90B -43N +86N -7B -27B +83N -53B +85N +62B +55N 6 29 29 29
42   BARAEVA Marina 1599 Pou RUS RUS >91B +68N +9B =21N -2B =44N =25B +66N -8N -19B -24B 5,5 42,5 41,5 41,5
43   BOHORQUEZ Maria 1599 Pou ECU ECU -40B +63N +41B =9N +33B =24N +44B -1N -29B -28N =50B 5,5 38,5 38,5 38,5
44   LE Thanh Phuong Uyen 1599 Pou VIE VIE =27N +37B +14N -30B +45N =42B -43N -18B -55N +54B =51N 5,5 37 36,5 36,5
45   ARANAZ MURILLO Amalia 1599 Pou ESP ESP +25B +33N -6B =23N -44B +48N -9B =40N =67B +56N -26B 5,5 36,5 35,5 35,5
46   CHIARION Elisa 1599 Pou ITA ITA -29N +89B +75N -20B +55N +18B -12N =21B -17N +58B -27N 5,5 36 36 36
47   SALAZAR Aura 1599 Pou COL COL +64B +85N =8B -3N -15B +82N -32B -26N -78B +77N +67B 5,5 34,5 33,5 33,5
48   VUJNOVIC Patricija 1599 Pou CRO CRO -14N +60B -53N +67B +52N -45B +59N =31B -35N -26N +70B 5,5 33 33 33
49   CATANEO FERNANDEZ Eunice 1599 Pou MEX MEX +63B -9N =72B =28N =39B -33N -40B +70N +77B +67N -22B 5,5 32 31 31
50   SALIGO Laura 1599 Pou BEL BEL -10N -19B +60N -52B +87N +83B +53N -14B +51N -30B =43N 5,5 30,5 30,5 30,5
51   LEPESKAITE Migle 1599 Pou LTU LTU +86B -2N -30N +75B -18N -55B +62N +85B -50B +78N =44B 5,5 30,5 29,5 29,5
52   KAZEMI Mahafered 1599 Pou IRI IRI +38B -7N -16B +50N -48B -28N +86B +81N =39B -24N +66B 5,5 30,5 29,5 29,5
53   IVANOVA Aleksandra 1599 Pou BUL BUL +84B -1N +48B -32N +81B -34N -50B +41N =56B =39N -38B 5 33,5 32,5 32,5
54   BAEKELANT Eva 1599 Pou BEL BEL +41B =23N =34B =33N -9B +72N -66B =39N -40B -44N +79B 5 33,5 32,5 32,5
55   POUILLART Cecile 1599 Pou FRA   +62B -15N -85B +78N -46B +51N +68B -36N +44B -33N -41B 5 33 32 32
56   RATO Ana 1599 Pou POR POR -57N -35B +61N +87B +58N -12B +73N -30B =53N -45B =60N 5 31 31 31
57   CHETINA Elizaveta 1599 Ppo RUS RUS +56B -21N -24B +63N +28B -25N -29B -67N +86B +72N -40B 5 31 30 30
58   ORLINA Laura 1599 Pou LAT LAT -85B -74N +64B +62N -56B -68N +78B +73B =27N -46N =63B 5 28 28 28
59   MONEMVASITIS Athina 1599 Pou FRA   -15B -16N -62B +88B +61N +77N -48B +68N -28B -70N +73B 5 26 26 26
60   KOVACEVIC Ana 1599 Pou SCG SCG -7B -48N -50B +90B +86N +81N -38B -28N =68B +85N =56B 5 25 25 25
61   FOURIE Fallon 1599 Pou RSA RSA -28B -24N -56B +84N -59B =63N +79B +69N =72B +75N -39B 5 23,5 23,5 23,5
62   CAZACU Gabriela 1599 Pou MDA MDA -55N -66B +59N -58B -76B +84N -51B +87N +81B -41N +75B 5 23 23 23
63   PIVARD Elsa 1599 Pou FRA   -49N -43B +88N -57B -83N =61B -70N +90B +71N +74B =58N 5 21,5 21,5 21,5
64   EL HOUCHEIM Sarah 1599 Pou LIB LIB -47N -22B -58N +89B -67N -75B -71N +88B +87B +76N +72B 5 18 18 18
65   RUITER Erika 1599 Pou CAN CAN =77B -36N -39B -82N -70B -69B =84N +89B +88N +86N +78B 5 18 17,5 17,5
66   PAPATHANASIOU Aggeliki 1599 Pou GRE GRE -8B +62N +74B +85N -30N =35B +54N -42B -19N -27B -52N 4,5 35 35 35
67   NAVROTESCU Andrea-Cristina 1599 Pou ROM ROM +74B -4N -32B -48N +64B +78N -27N +57B =45N -49B -47N 4,5 29,5 28,5 28,5
68   KAMERIC Arnella 1599 Pou BIH BIH +71N -42B -22N -18B +75N +58B -55N -59B =60N +69B -37N 4,5 27,5 26,5 26,5
69   SELVARATNAM Navodya Chaminie 1599 Pou SRI SRI +82B -12N -33B -25N -78B +65N =77B -61B +83N -68N +86B 4,5 23,5 22,5 22,5
70   HALE Stephanie 1599 Pou ENG ENG =37N -27B -76N -71B +65N -38N +63B -49B +82N +59B -48N 4,5 22,5 22 22
71   ZHOU Qiyu 1599 Ppo FIN FIN -68B =79N -86B +70N -82B -40N +64B -77N -63B +90N +84B 4,5 21 21 21
72   PANISOVA Monika 1599 Pou SVK SVK -73N +88B =49N +19B -26N -54B +76N -35B =61N -57B -64N 4 29 29 29
73   BRUNET Pauline 1599 Ppo FRA   +72B -6N +40B -24N +85B -23N -56B -58N -75B +81N -59N 4 29 28 28
74   AZIZOVA Feruza 1599 Pou UZB UZB -67N +58B -66N =40B -34B +79N -39B +82N -38B -63N =77B 4 24,5 24,5 24,5
75   SANTOS RODRIGUES Fernanda 1599 Pou BRA BRA +78B -8N -46B -51N -68B +64N -85B +83B +73N -61B -62N 4 24 23 23
76   WILKE Eljeanie 1599 Pou RSA RSA -23B =82N +70B -17B +62N -36N -72B -86N =79B -64B +89N 4 23,5 23,5 23,5
77   EFRON Melissa 1599 Pou ARG ARG =65N -17B -20N =83B +80N -59B =69N +71B -49N -47B =74N 4 23,5 23 23
78   FLORES RAMIREZ Xenia Astrid 1599 Pou MEX MEX -75N -20B +89N -55B +69N -67B -58N +80B +47N -51B -65N 4 23 23 23
79   KORBAN Katrina 1599 Ppo ESP ESP -11N =71B +83N -37B -19N -74B -61N +84B =76N +80B -54N 4 21,5 21,5 21,5
80   LALAOUI Feriel 1599 Pou ALG ALG -4B -38N +84B -81N -77B -86B +90N -78N +89B -79N +85B 4 18 18 18
81   SENARATH Kavindi Nipunka 1599 Pou SRI SRI +19N -31B -26N +80B -53N -60B +87N -52B -62N -73B =88N 3,5 24,5 23,5 23,5
82   GERHOLD Doris 1599 Pou AUT AUT -69N =76B -37N +65B +71N -47B -18N -74B -70B -84N +87B 3,5 21 21 21
83   JOUBERT Nadia 1599 Pou RSA RSA -1B =39N -79B =77N +63B -50N -41B -75N -69B =89N +90B 3,5 18 18 18
84   SONET Kelly 1599 Pou FRA FRA -53N -87B -80N -61B +88N -62B =65B -79N +90N +82B -71N 3,5 14,5 14,5 14,5
85   BELAFKIH Kimia 1599 Pou FRA   +58N -47B +55N -66B -73N -37B +75N -51N -41B -60B -80N 3 25 24 24
86   AISHA Jehad 1599 Pou UAE UAE -51N -26B +71N -41B -60B +80N -52N +76B -57N -65B -69N 3 19 19 19
87   KALUMIN Hasara Maithree D 1599 Pou SRI SRI -34B +84N -38B -56N -50B +89N -81B -62B -64N =88B -82N 2,5 17 17 17
88   AUVRAY Honorine 1599 Ppo FRA   -9B -72N -63B -59N -84B -90B +89N -64N -65B =87N =81B 2 6,5 6,5 6,5
89   SATHYANARAYAN Tina 1599 Pou KEN KEN -12B -46N -78B -64N +90N -87B -88B -65N -80N =83B -76B 1,5 8 8 8
90   ABDULAZIZ Maryam 1599 Ppo UAE UAE -2B -41N -25B -60N -89B +88N -80B -63N -84B -71B -83N 1 6 6 6
91   ORLINA D 1599 Pou LAT   <42N                     0 0 0 0