Ronde 2 - 10 December 2023 |
---|
Ecouen (moy:1119) | 1-15 | Franconville 4 (moy:1119) |
THAYAHARAN Dakshesh | N1199 | | 0-1 | | RAOULT-BARBIER Paul | N1199 | |
THAYAHARAN Dakshesh | N1199 | | 0-1 | | RAOULT-BARBIER Paul | N1199 | |
JOURNEE Dorian | N1199 | | 0-1 | | APPENDINO Antoine | N1199 | |
JOURNEE Dorian | N1199 | | 0-1 | | APPENDINO Antoine | N1199 | |
HERBIN MELCHIOR Maximilien | N1199 | | 0-1 | | ALIADI Aymen | N1199 | |
HERBIN MELCHIOR Maximilien | N1199 | | 0-1 | | ALIADI Aymen | N1199 | |
HANI Vincent | N1099 | | 0-1 | | WEINDLING Nathan | N1099 | |
HANI Vincent | N1099 | | 0-1 | | WEINDLING Nathan | N1099 | |
BOUHLEL Younes | CF 1009 | | 0-1 | | APPENDINO Clara | N1009 | |
BOUHLEL Younes | CF 1009 | | 1-0 | | APPENDINO Clara | N1009 | |
GRAPIN METURA Clarence | N1009 | | 0-1 | | ABDOUL Ethan | N1009 | |
GRAPIN METURA Clarence | N1009 | | 0-1 | | ABDOUL Ethan | N1009 | |
Voir le détail complet de la ronde |
Ronde 6 - 7 April 2024 |
---|
Franconville 4 (moy:1334) | 4-7 | Cergy Pontoise Echecs (moy:1139) |
ADLANI Yahia-Amine | N1399 | | X-X | | GAETA Tom | CF 1519 | |
ADLANI Yahia-Amine | N1399 | | 0-1 | | GAETA Tom | CF 1519 | |
RAOULT-BARBIER Paul | N1399 | | 0-1 | | CHAUDHRY Shahroz | N1099 | |
RAOULT-BARBIER Paul | N1399 | | 0-1 | | CHAUDHRY Shahroz | N1099 | |
ADLANI Mohamed-Yazid | N1399 | | 0-1 | | DANA Nolan | N1099 | |
ADLANI Mohamed-Yazid | N1399 | | 0-1 | | DANA Nolan | N1099 | |
WEINDLING Nathan | N1399 | | 1-0 | | BONSERGENT ROLLIN Gauthier | N1099 | |
WEINDLING Nathan | N1399 | | 0-1 | | BONSERGENT ROLLIN Gauthier | N1099 | |
PAINEAU Andrew | N1399 | | 0-1 | | LAMON Aymeric | N1009 | |
PAINEAU Andrew | N1399 | | 1-0 | | LAMON Aymeric | N1009 | |
VEROVE Louise | N1009 | | 1-0 | | NAVEENKUMAR KAVITHA Ridit | N1009 | |
VEROVE Louise | N1009 | | 1-0 | | NAVEENKUMAR KAVITHA Ridit | N1009 | |
Voir le détail complet de la ronde |